Filters Reset
Save Search (4)
0 Properties
Browse Homes in Houston Under 400k
๐ก WHY BUY IN MAGNOLIA
Larger Homesites
Magnolia offers more opportunities for larger lots, acreage properties, and homes with additional outdoor space.
Growing Communities
Access to The Woodlands & Tomball
Variety of Home Options
Filters Reset
Save Snapshot
View Results
MAGNOLIA MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Active Magnolia Home Listings
- 1/35 353 Beds 2 Baths 1,448 SqFt$235,000Open Sat 10AM-12PM
- 1/46 465 Beds 4 Baths 2,826 SqFt$449,000Open Sat 2PM-4PM
- 1/45 453 Beds 3 Baths 2,484 SqFt$469,900Open Sat 10AM-12PM
- 1/42 424 Beds 3 Baths 2,473 SqFt$445,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,717 SqFt$370,000Open Mon 11AM-1PM
- 1/28 283 Beds 3 Baths 2,400 SqFt$1,425,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 2,812 SqFt$384,900Open Sat 12PM-2PM
- 1/47 474 Beds 4 Baths 2,596 SqFt$474,900Open Sat 10AM-12PM
- 1/23 233 Beds 2 Baths 1,631 SqFt$249,900Open Sat 11AM-1PM
- 1/50 504 Beds 4 Baths 3,301 SqFt$750,000Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 2,285 SqFt$674,900Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 2,008 SqFt$305,000Open Sat 11AM-2PM
๐ POPULAR MAGNOLIA NEIGHBORHOODS
High Meadow Ranch
NorthGrove
Clear Creek Forest
Glen Oaks
Emory Glen
Explore Magnolia Neighborhoods
๐ฐ PRICE POINTS IN MAGNOLIA
$250Kโ$450K
Entry-level and growing communities
$450Kโ$700K
Larger suburban homes and newer developments
$700K+
Luxury homes, acreage properties, and custom estates
Browse Homes by Price
View New Construction Homes
๐ณ LIFESTYLE IN MAGNOLIA
Living in Magnolia offers access to:
Outdoor Recreations
Wooded Surroundings
Community Events
Access to Near by Shopping and Dinning















