Filters Reset
Save Search (4)
0 Properties
Browse Homes in Houston Under 400k
🏡 WHY BUY IN THE HEIGHTS
Walkable Lifestyle
Enjoy easy access to restaurants, coffee shops, trails, and local businesses—all within minutes.
Historic + Modern Homes
Close to Downtown
Strong Property Values
Filters Reset
Save Snapshot
View Results
GREATER HEIGHTS MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Active Heights Home Listings
- 1/32 323 Beds 4 Baths 2,252 SqFt$624,990Open Sat 2PM-4PM
- 1/42 424 Beds 5 Baths 3,920 SqFt$1,799,000Open 11/22 1PM-3PM
- 3D4 Beds 4 Baths 4,087 SqFt$1,745,000Open 11/22 2PM-4PM
- 1/45 453 Beds 3 Baths 2,066 SqFt$645,000Open 11/22 2PM-4PM
- 1/28 283 Beds 3 Baths 2,519 SqFt$600,000Open 11/22 2PM-4PM
- 1/49 494 Beds 5 Baths 4,060 SqFt$1,899,900Open 11/22 3PM-5PM
- 1/38 384 Beds 3 Baths 2,524 SqFt$475,000Open 11/22 1PM-3PM
- 3D3 Beds 3 Baths 2,742 SqFt$639,900Open 11/22 1PM-4PM
- 1/38 383 Beds 3 Baths 2,559 SqFt$624,999Open 12/1 1PM-3PM
- 1/42 423 Beds 4 Baths 2,116 SqFt$429,900Open 11/22 2PM-4PM
- 1/31 313 Beds 4 Baths 2,084 SqFt$475,000Open 11/22 1PM-3PM
- 1/37 373 Beds 4 Baths 2,687 SqFt$565,000Open 11/22 12PM-1:30PM
📍 POPULAR HEIGHTS NEIGHBORHOODS
Houston Heights (Historic District)
Shady Acres
Timbergrove
Lazybrook
Woodland Heights
Explore Heights Neighborhoods
💰 PRICE POINTS IN THE HEIGHTS
$400K–$600K
Smaller homes / townhomes
$600K–$900K
Most active range
$900K+
Larger homes, new construction, premium properties
Browse Homes by Price
View New Construction Homes















