Filters Reset
Save Search
0 Properties
Browse Homes in Houston Under 400k
🏡 WHY BUY IN THE HEIGHTS
Walkable Lifestyle
Enjoy easy access to restaurants, coffee shops, trails, and local businesses—all within minutes.
Historic + Modern Homes
Close to Downtown
Strong Property Values
Filters Reset
Save Snapshot
View Results
GREATER HEIGHTS MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Active Heights Home Listings
- 1/35 353 Beds 4 Baths 2,436 SqFt$480,000Open Sat 2PM-3:30PM
- 1/32 323 Beds 2 Baths 2,541 SqFt$1,295,000Open Sat 12PM-4PM
- 1/30 305 Beds 5 Baths 4,537 SqFt$2,499,900Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,564 SqFt$995,000Open Sat 12PM-2PM
- 1/39 393 Beds 4 Baths 2,275 SqFt$469,000Open Sat 12PM-4PM
- 1/40 405 Beds 3 Baths 3,333 SqFt$1,435,000Open Sun 3PM-4:30PM
- 1/33 332 Beds 1 Bath 1,038 SqFt$435,000Open Sat 11AM-3PM
- 1/36 363 Beds 4 Baths 2,112 SqFt$499,999Open Sun 12PM-3PM
- 1/50 503 Beds 4 Baths 2,745 SqFt$589,900Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 2,027 SqFt$669,500Open Sun 11AM-1PM
- 1/25 253 Beds 3 Baths 2,114 SqFt$800,000Open Sun 11:30AM-1PM
- 3D3 Beds 3 Baths 2,316 SqFt$1,195,000Open Sat 2PM-4PM
📍 POPULAR HEIGHTS NEIGHBORHOODS
Houston Heights (Historic District)
Shady Acres
Timbergrove
Lazybrook
Woodland Heights
Explore Heights Neighborhoods
💰 PRICE POINTS IN THE HEIGHTS
$400K–$600K
Smaller homes / townhomes
$600K–$900K
Most active range
$900K+
Larger homes, new construction, premium properties
Browse Homes by Price
View New Construction Homes















